Intertek’s industry-leading expertise helps manufacturers adapt to ongoing changes in energy efficiency regulations for lighting products.
The U.S. Environmental Protection Agency (EPA) has released the final version of the ENERGY STAR Specification for Luminaires Version 2.0. The new specification and all requirements will be effective June 1, 2016.
Timeline
This change was made in response to the industry and to align with Lamps V2.0.
Key Changes
New Categories Added
ENERGY STAR Luminaires V2.0: Overview of Changes
Item | Luminaires V1.2 | Luminaires V2.0 |
Family Grouping | Variable wattages not allowed | Variable wattages allowed with add’l tests on variations; Each wattage must be listed individually |
Family Grouping | Additional required tests or data missing | Required tests or data specified along with listing guidance |
Sockets | Screwbase (E26, E12 etc.) sockets not allowed | Allowed as long as complaint lamp(s) are packaged with luminaire |
Porch mount luminaires | Under directional category only | Allowed under both directional and non-directional categories |
Shipping with lamps | Some luminaire types allowed to ship w/o lamps | All luminaires must ship with lamps for all sockets |
Safety listing for SSL Retrofit Kits | Was unclear | Required to comply with ANSI/UL1598C-2014 (retrofit) |
Higher Efficacy Requirements for Directional Category
Directional Product | Luminaires V1.2 | Luminaires V2.0 |
Cove Mounts | 45 lm/W | 50 lm/W |
Downlights | 42 lm/W | 55 lm/W |
Downlight Retrofits | 42 lm/W | 60 lm/W |
Accents | 35 lm/W | 55 lm/W |
Under Cabinet | 29 lm/W | 50 lm/W |
Outdoor Wall, Porch, Pendant, Post, and Security | 35 lm/W | 60 lm/W |
Portable Desk Task | 29 lm/W | 50 lm/W |
Inseparable SSL | 70 lm/W | 70 lm/W (same) |
Sample Sizes
Sample sizes for the following tests remained the same: Color Angular Uniformity, Color Maintenance, Standby Power, Maximum Ballast or Driver Case Temperature, LED Source Temperature. Changes to sample sizes detailed below.
Test | Luminaires V1.2 | Luminaires V2.0 |
Correlated Color Temperature (CCT) | 10 fluorescent or 1 SSL | 1 fluorescent or 1 SSL |
Color Rendering Index (CRI) | 10 fluorescent or 1 SSL | 1 fluorescent or 1 SSL |
Lumen Maintenance | 10 fluorescent or 1 SSL | 3 fluorescent or 1 SSL |
Light Source Life | 10 fluorescent or 1 SSL | 3 fluorescent or 1 SSL |
Source Start Time | 3 samples | 1 sample |
Source Runup Time | 3 fluorescent | 1 fluorescent |
Power Factor | 3 samples | 1 sample minimum |
Transient Protection | 3 samples | 1 sample minimum |
Operating Frequency | 3 samples | 1 sample |
Source Efficacy for Non-Directional Products | 3 samples | 1 sample |
Dimming | 3 samples | 1 sample |
About Intertek
Intertek is a leading Total Quality Assurance provider to industries worldwide. Our network of more than 1,000 laboratories and offices and more than 100 countries, delivers innovative and bespoke Assurance, Testing, Inspection and Certification solutions for our customers’ operations and supply chains. Intertek Total Quality Assurance expertise, delivered consistently with precision, pace and passion, enabling our customers to power ahead safely.